| No. | Product | Specification |
| Enzymes | ||
| 1 | Bromelain | 50-2500 GDU/g |
| 2 | Papain | 60000 uspU/mg |
| 3 | Trypsin | 2500 USP units/mg |
| 4 | Neutral Protease | 50,000 to 400,000 u/g |
| 5 | Alkali Protease | 200,000 to 1,600,000 u/g |
| 6 | Glutamyl Transferase | 40-100u/g |
| Plant Extract | ||
| 1 | Chitosan | sea source (crab, shrimp )
Fungal source ( mushroom aspergillus niger) |
| 2 | Pea Protein powder | 80%, 85% Conventional/Organic |
| 3 | Hyaluronic Acid powder | Food/ Cosmetic /Injection Grade |
| 4 | Rice Protein powder | 80%, 85% Conventional/Organic |
| 5 | Rutin Powder | NF11, DAB10,EP |
| 6 | Silymarin | 80% |
| 7 | Quercetin Powder | 95% HPLC |
| 8 | Mulberry Extract | 1%, 2%, 5%, 10% HPLC |
| 9 | Rhodiola Extract | 1%~5% (HPLC) |
| 10 | Grape Seed Extract | 95% HPLC |
| 11 | Lutein | 5%,10%,20,80%, 90% |
| 12 | Zeaxanthin | 5%, 10%, 20%, 30% |
| 13 | PS (Phosphatidylserine) | 20%,40%,50%,60% |
| 14 | Resveratrol | 10%,50%,98% |
| 15 | Betacarotene | 5%, 10% |
| Health Ingredient | ||
| 1 | Coenzyme Q10 powder | 10%,20%,98% |
| 2 | DHA Powder from fish oil | 10%,15% |
| DHA Powder from Alage oil | 7%, 10% ,17%, 40%(oil) | |
| 3 | Krill Oil | Phospholipids 40% |
| 4 | Collagen Powder | Fish /Chicken /Bovine source |
| 5 | Astaxanthin Powder/oil | 1%, 3%, 5%, 10% |
Product Listsales@be-bettertech.com2022-07-28T03:54:05+00:00